Atomic number | : | 25 |
Atomic mass | : | 54.9380 g.mol-1 |
Electronegativity according to Pauling | : | 1.5 |
Density | : | 7.43g.cm-3 at 20 °C |
Melting point | : | 1247 °C |
Boiling point | : | 2061 °C |
Vanderwaals radius | : | 0.126 nm |
Ionic radius | : | 0.08 (+2) nm ; 0.046 (+7) nm |
Isotopes | : | 7 |
Electronic shell | : | [Ar] 3d5 4s2 |
Energy of first ionisation | : | 716 kJ.mol-1 |
Energy of second ionisation | : | 1489 kJ.mol-1 |
Standard Potential | : | - 1.05 V (Mn2+ / Mn) |
Discovered by | : | Johann Gahn in 1774 |
Periodic Table of Elements